Friday, July 17, 2015

Likely DA ( Dearness Allowance ) and Detailed DA Chat for Bankers from August 2015


With wage revision and new salary already in place there is another cheer for bankers as from August 2015 there is likely increase of Dearness Allowance by 2.8% ie from present 33.7% to 36.5%

Labour Bureau,Ministry of Labour and Employment,Govt of India,released today, the All India Consumer Price Index Numbers (AICPIN)for Industrial workers(IW) Base 2001=100 for the month of MAY ’15 which stood at 258 points with an increase of 2 points while compared to April’15 figure.
                   Consequent upon the merger of CPI at 4440 points with Basic Pay under10th BPS/7thJN, serving employees new DA formula  came  into  effect from 1.11.2012.( with DA factor @0.10 for every rise/fall of 4 points  on CPI (IW) Base 1960=100)  
      
 Accordingly the  confirmed index figures for April & May are as follows:
                 Base 2001=100                    1960=100
April                   256                             5843.43
May                    258                             5889.08        
                              
 If the  present level of index for May is continued at same level in June also, there may  have  21 slabs increase in DA payable to Bank workmen/Officers from August 2015

 There is also  likelihood of further increase of 8  or 10 points in June index figure in such case increase of 30 slabs too can be expected.

This is only an assumption based on  the past trend as well as on latest  movement of index numbers.Exact DA  for next half year will be arrived based on average index numbers  of April,May and  June’15.(which will be released in next month only).by Last date date of July

Kindly note that after new wage revision for bank employees the DA shall be paid on both basic as well as the special allowance.

Hence we have complied the detailed DA chart for the Public sector bank employees including state bank of India and SBI associate banks.

Scale Basic Pay  Spl Allowance Total DA Old New DA Difference
33.7 Percent 36.5 Percent
I II III 23700 1,836.75 8,605.88 9,320.91 715.03
I II III 24680 1,912.70 8,961.74 9,706.34 744.60
I II III 25660 1,988.65 9,317.60 10,091.76 774.16
I II III 26640 2,064.60 9,673.45 10,477.18 803.73
I II III 27620 2,140.55 10,029.31 10,862.60 833.30
I II III 28600 2,216.50 10,385.16 11,248.02 862.86
I II III 29580 2,292.45 10,741.02 11,633.44 892.43
I II III 30560 2,368.40 11,096.87 12,018.87 922.00
I II III 31705 2,457.14 11,512.64 12,469.18 956.54
I II III 32850 2,545.88 11,928.41 12,919.49 991.08
I II III 34160 2,647.40 12,404.09 13,434.70 1,030.61
I II III 35470 2,748.93 12,879.78 13,949.91 1,070.13
Compiled by                        WWW.APNAJOBS.BLOGSPOT.COM
I II III 36780 2,850.45 13,355.46 14,465.11 1,109.65
I II III 38090 2,951.98 13,831.15 14,980.32 1,149.18
I II III 39400 3,053.50 14,306.83 15,495.53 1,188.70
I II III 40710 3,155.03 14,782.51 16,010.73 1,228.22
I II III 42020 3,256.55 15,258.20 16,525.94 1,267.74
I II III 43330 3,358.08 15,733.88 17,041.15 1,307.27
I II III 44640 3,459.60 16,209.57 17,556.35 1,346.79
I II III 45950 3,561.13 16,685.25 18,071.56 1,386.31
I II III 47260 3,662.65 17,160.93 18,586.77 1,425.83
I II III 48570 3,764.18 17,636.62 19,101.97 1,465.36
I II III 50030 3,877.33 18,166.77 19,676.17 1,509.41
I II III 51490 3,990.48 18,696.92 20,250.37 1,553.45
Get all the Updates on Bank wage Revision at www.apnajobs.blogspot.com
IV V 50030 5,003.00 18,546.12 20,087.05 1,540.92
IV V 51490 5,149.00 19,087.34 20,673.24 1,585.89
IV V 52950 5,295.00 19,628.57 21,259.43 1,630.86
IV V 54410 5,441.00 20,169.79 21,845.62 1,675.83
IV V 55870 5,587.00 20,711.01 22,431.81 1,720.80
IV V 57520 5,752.00 21,322.66 23,094.28 1,771.62
IV V 59170 5,917.00 21,934.32 23,756.76 1,822.44
IV V 60820 6,082.00 22,545.97 24,419.23 1,873.26
IV V 62470 6,247.00 23,157.63 25,081.71 1,924.08
IV V 64270 6,427.00 23,824.89 25,804.41 1,979.52
IV V 66070 6,607.00 24,492.15 26,527.11 2,034.96
For All the Latest Job Bank Jobs MNC Jobs, Walk in Job @ APNAJOBS.BLOGSPOT
VI VII 68680 7,554.80 25,691.13 27,825.70 2,134.57
VI VII 70640 7,770.40 26,424.30 28,619.80 2,195.49
VI VII 72600 7,986.00 27,157.48 29,413.89 2,256.41
VI VII 74560 8,201.60 27,890.66 30,207.98 2,317.32
VI VII 76520 8,417.20 28,623.84 31,002.08 2,378.24
VI VII 78640 8,650.40 29,416.86 31,861.00 2,444.13
VI VII 80760 8,883.60 30,209.89 32,719.91 2,510.02
VI VII 82880 9,116.80 31,002.92 33,578.83 2,575.91
VI VII 85000 9,350.00 31,795.95 34,437.75 2,641.80

2 comments:

  1. Very Very Thanks for sharing valuable about DA Allowances - mobileleloo

    ReplyDelete
  2. Saleschat gives Managed Live Chat Operators visit administrator's administrations. Get every minute of every day Chat administrators anyplace in world with Live talk site and backing.

    ReplyDelete