Good Afternoon to all,
Again from the month of August 2015 , we are almost on our regular prediction target for likely DA increase to final increase in DA for bank employees.
We predicted that it will increase by 2.8% but finally it came a bit low to 2.7% increase in DA for bankers from August 2015 to October 2015.
Now Final DA upon basic and special allowance for Officers Cadre is given below in detailed chart the final DA being 36.40%.
Scale | Basic Pay | Spl Allowance | Total DA Old | New DA | Difference |
33.7 Percent | 36.4 Percent | ||||
I II III | 23700 | 1,836.75 | 8,605.88 | 9,295.38 | 689.49 |
I II III | 24680 | 1,912.70 | 8,961.74 | 9,679.74 | 718.00 |
I II III | 25660 | 1,988.65 | 9,317.60 | 10,064.11 | 746.51 |
I II III | 26640 | 2,064.60 | 9,673.45 | 10,448.47 | 775.02 |
I II III | 27620 | 2,140.55 | 10,029.31 | 10,832.84 | 803.53 |
I II III | 28600 | 2,216.50 | 10,385.16 | 11,217.21 | 832.05 |
I II III | 29580 | 2,292.45 | 10,741.02 | 11,601.57 | 860.56 |
I II III | 30560 | 2,368.40 | 11,096.87 | 11,985.94 | 889.07 |
I II III | 31705 | 2,457.14 | 11,512.64 | 12,435.02 | 922.38 |
I II III | 32850 | 2,545.88 | 11,928.41 | 12,884.10 | 955.69 |
I II III | 34160 | 2,647.40 | 12,404.09 | 13,397.89 | 993.80 |
I II III | 35470 | 2,748.93 | 12,879.78 | 13,911.69 | 1,031.91 |
Compiled by WWW.APNAJOBS.BLOGSPOT.COM | |||||
I II III | 36780 | 2,850.45 | 13,355.46 | 14,425.48 | 1,070.02 |
I II III | 38090 | 2,951.98 | 13,831.15 | 14,939.28 | 1,108.13 |
I II III | 39400 | 3,053.50 | 14,306.83 | 15,453.07 | 1,146.24 |
I II III | 40710 | 3,155.03 | 14,782.51 | 15,966.87 | 1,184.36 |
I II III | 42020 | 3,256.55 | 15,258.20 | 16,480.66 | 1,222.47 |
I II III | 43330 | 3,358.08 | 15,733.88 | 16,994.46 | 1,260.58 |
I II III | 44640 | 3,459.60 | 16,209.57 | 17,508.25 | 1,298.69 |
I II III | 45950 | 3,561.13 | 16,685.25 | 18,022.05 | 1,336.80 |
I II III | 47260 | 3,662.65 | 17,160.93 | 18,535.84 | 1,374.91 |
I II III | 48570 | 3,764.18 | 17,636.62 | 19,049.64 | 1,413.02 |
I II III | 50030 | 3,877.33 | 18,166.77 | 19,622.27 | 1,455.50 |
I II III | 51490 | 3,990.48 | 18,696.92 | 20,194.89 | 1,497.97 |
Get all the Updates on Bank wage Revision at www.apnajobs.blogspot.com | |||||
IV V | 50030 | 5,003.00 | 18,546.12 | 20,032.01 | 1,485.89 |
IV V | 51490 | 5,149.00 | 19,087.34 | 20,616.60 | 1,529.25 |
IV V | 52950 | 5,295.00 | 19,628.57 | 21,201.18 | 1,572.62 |
IV V | 54410 | 5,441.00 | 20,169.79 | 21,785.76 | 1,615.98 |
IV V | 55870 | 5,587.00 | 20,711.01 | 22,370.35 | 1,659.34 |
IV V | 57520 | 5,752.00 | 21,322.66 | 23,031.01 | 1,708.34 |
IV V | 59170 | 5,917.00 | 21,934.32 | 23,691.67 | 1,757.35 |
IV V | 60820 | 6,082.00 | 22,545.97 | 24,352.33 | 1,806.35 |
IV V | 62470 | 6,247.00 | 23,157.63 | 25,012.99 | 1,855.36 |
IV V | 64270 | 6,427.00 | 23,824.89 | 25,733.71 | 1,908.82 |
IV V | 66070 | 6,607.00 | 24,492.15 | 26,454.43 | 1,962.28 |
For All the Latest Job Bank Jobs MNC Jobs, Walk in Job @ APNAJOBS.BLOGSPOT | |||||
VI VII | 68680 | 7,554.80 | 25,691.13 | 27,749.47 | 2,058.34 |
VI VII | 70640 | 7,770.40 | 26,424.30 | 28,541.39 | 2,117.08 |
VI VII | 72600 | 7,986.00 | 27,157.48 | 29,333.30 | 2,175.82 |
VI VII | 74560 | 8,201.60 | 27,890.66 | 30,125.22 | 2,234.56 |
VI VII | 76520 | 8,417.20 | 28,623.84 | 30,917.14 | 2,293.30 |
VI VII | 78640 | 8,650.40 | 29,416.86 | 31,773.71 | 2,356.84 |
VI VII | 80760 | 8,883.60 | 30,209.89 | 32,630.27 | 2,420.38 |
VI VII | 82880 | 9,116.80 | 31,002.92 | 33,486.84 | 2,483.91 |
VI VII | 85000 | 9,350.00 | 31,795.95 | 34,343.40 | 2,547.45 |
pl give chart for bank pensioners
ReplyDeleteFor Pensioner its increase of 31 Slabs
ReplyDeleteThe details of the bank credentials will be very useful to know the knowledge. Thanks for sharing.
ReplyDeleteSEO Company in Coimbatore | Website Development Companies in Coimbatore
Can anyone please tell SBI Associates Clerk Salary ? Takeaway home salary pls ?
ReplyDelete